TPAIG - Taylour Paige
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 23, 2025 | TOXAV | n/a | 2.22 | -0.09 | n/a | |
| n/a | ILBOS | n/a | 6.36 | n/a | n/a | n/a |
| n/a | WADY | n/a | 0.05 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 5, 2021 | BOOGE | |
| Jun 30, 2021 | ZOLA | |
| Jul 29, 2022 | SHSTK | |
| Aug 12, 2022 | MACRT | |
| Mar 21, 2025 | MAGZN | |
| Total TAG Eligible Gross | 12.52 | |
| Divide by 5 | ||
| TAG | 2.50 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 14, 2018 | WBRIC | 24.00 |