TPAIG - Taylour Paige
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Sep 6, 2022 | MACRT | n/a | 9.32 | -1.51 | 0.13 | |
Oct 25, 2022 | SHSTK | n/a | 7.64 | -1.68 | 0.34 | |
n/a | BROHS | n/a | 12.96 | n/a | n/a | n/a |
n/a | TOXAV | n/a | 17.89 | n/a | n/a | n/a |
n/a | WADY | n/a | 4.48 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 14, 2018 | WBRIC | |
Mar 5, 2021 | BOOGE | |
Jun 30, 2021 | ZOLA | |
Total TAG Eligible Gross | 32.75 | |
Divide by 3 | ||
TAG | 10.92 |