TEGER - Taron Egerton
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 18, 2022 | SING2 | n/a | 125.73 | 15.58 | 0.05 | |
n/a | KTSS4 | n/a | 32.91 | n/a | n/a | n/a |
n/a | LSOFH | n/a | 20.74 | n/a | n/a | n/a |
n/a | TETRS | n/a | 6.50 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 26, 2016 | EDEGL | |
Dec 21, 2016 | SING | |
Sep 22, 2017 | KTSS2 | |
Nov 21, 2018 | RBNHO | |
May 31, 2019 | RCKTM | |
Total TAG Eligible Gross | 493.11 | |
Divide by 5 | ||
TAG | 98.62 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 20, 2015 | LEGEN | 1.87 |
Jun 5, 2015 | TSTYU | 1.82 |
Feb 13, 2015 | TSSRV | 128.26 |