TARUS - Taylor Russell
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | HOPE | n/a | 1.93 | n/a | n/a | n/a |
n/a | PHILY | n/a | 4.03 | n/a | n/a | n/a |
n/a | TTCAF | n/a | 13.72 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 15, 2019 | WAVES | |
Aug 21, 2020 | WOBRW | |
Jul 16, 2021 | ESCR2 | |
Nov 23, 2022 | BONAL | |
Jul 5, 2024 | MCOUC | |
Total TAG Eligible Gross | 37.16 | |
Divide by 5 | ||
TAG | 7.43 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 4, 2019 | TMAZE | 57.00 |