SWOOD - Shailene Woodley
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jul 11, 2023 | MSNTH | n/a | 24.02 | -15.40 | 0.31 | |
n/a | DUMBM | n/a | 24.70 | n/a | n/a | n/a |
n/a | ENZOF | n/a | 14.82 | n/a | n/a | n/a |
n/a | GNSUE | n/a | 0.04 | n/a | n/a | n/a |
n/a | PANOP | n/a | 0.67 | n/a | n/a | n/a |
n/a | ROBTS | n/a | 2.39 | n/a | n/a | n/a |
n/a | TFENC | n/a | 0.70 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 20, 2015 | DVRG2 | |
Mar 18, 2016 | DVRG3 | |
Sep 16, 2016 | SNWDN | |
Jun 1, 2018 | ADRFT | |
Feb 12, 2021 | PR760 | |
Total TAG Eligible Gross | 250.10 | |
Divide by 5 | ||
TAG | 50.02 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 24, 2014 | WHTBD | 0.03 |
Jun 6, 2014 | TFIOS | 124.87 |
Mar 21, 2014 | DVRGN | 150.83 |
Sep 13, 2013 | SPNOW | 6.85 |
Dec 9, 2011 | DSCND | 82.62 |