SREX - Simon Rex
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | TOW | 291,374 | 5.38 | 0.16 | 0.76 | |
| n/a | EWLTZ | n/a | 4.92 | n/a | n/a | n/a |
| n/a | KYOTO | n/a | 9.71 | n/a | n/a | n/a |
| n/a | LEADR | n/a | 1.67 | n/a | n/a | n/a |
| n/a | TKART | n/a | 12.32 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 10, 2021 | RRCKT | |
| Aug 12, 2022 | MACRT | |
| Dec 1, 2023 | TSWTE | |
| Aug 23, 2024 | PUSYL | |
| Apr 25, 2025 | MGCFM | |
| Total TAG Eligible Gross | 27.04 | |
| Divide by 5 | ||
| TAG | 5.41 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 12, 2013 | SCAR5 | 32.01 |
| Mar 28, 2008 | SHERO | 25.87 |
| Apr 14, 2006 | SCAR4 | 90.70 |
| Oct 24, 2003 | SCAR3 | 110.00 |
| Apr 27, 2001 | FRSAK | 6.76 |