SHARV - Steve Harvey (Inactive)
|
Delist Date: Jun 5, 2009 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 12, 2003 | LVDCT | 21.90 |
| Jan 30, 2004 | SERVD | 40.07 |
| Apr 7, 2004 | JFVAC | 31.18 |
| Jan 14, 2005 | RCING | 49.19 |
| Mar 17, 2006 | DTRIP | 0.32 |
| Total TAG Eligible Gross | 142.65 | |
| Divide by 5 | ||
| TAG | 28.53 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 19, 2003 | FTMPT | 30.24 |
| Aug 18, 2000 | KCOMD | 38.17 |