SGUIL - Sienna Guillory
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 27, 2021 | SOTS | n/a | 24.02 | -10.36 | 5.41 | |
Nov 29, 2021 | CTBRD | n/a | 27.66 | 3.64 | 0.07 | |
n/a | ABNQT | n/a | 0.67 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 15, 2006 | ERAGN | |
Jan 23, 2009 | INKHT | |
Sep 10, 2010 | RESE4 | |
Sep 14, 2012 | RESE5 | |
May 13, 2016 | HIRIS | |
Total TAG Eligible Gross | 195.11 | |
Divide by 5 | ||
TAG | 39.02 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 10, 2004 | RESE2 | 50.74 |
Mar 8, 2002 | TMACH | 56.68 |