RFRIE - Rupert Friend
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 4, 2025 | CMPAN | n/a | 15.27 | -0.04 | 0.00 | |
Jul 29, 2025 | JURA7 | n/a | 63.08 | 47.81 | 0.81 | |
n/a | CNARY | n/a | 1.61 | n/a | n/a | n/a |
n/a | DREMS | n/a | 2.68 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 16, 2018 | ETRNG | |
Apr 30, 2021 | SEPRT | |
Oct 29, 2021 | TFRDS | |
Jun 23, 2023 | ASTRC | |
Mar 15, 2024 | ASOMN | |
Total TAG Eligible Gross | 53.50 | |
Divide by 5 | ||
TAG | 10.70 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 14, 2018 | ASFAV | 53.53 |
Mar 9, 2018 | TDOST | 8.04 |
Aug 21, 2015 | HITM2 | 22.46 |
Jul 10, 2015 | MNTNG | 0.01 |
Aug 27, 2014 | STRUP | 0.03 |
Aug 19, 2011 | GRGIA | 0.02 |
Dec 18, 2009 | YVICT | 10.99 |
Jun 26, 2009 | CHERI | 2.71 |
Dec 5, 2008 | BOYSP | 9.03 |
Aug 17, 2007 | LSLGN | 5.93 |
Mar 10, 2006 | LIBTN | 4.83 |
Nov 23, 2005 | PRDPJ | 38.37 |