RAHME - Riz Ahmed
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 16, 2025 | RELAY | n/a | 6.16 | -0.91 | n/a | |
| Oct 27, 2026 | UAGIP | n/a | 24.66 | 18.50 | 0.34 | |
| n/a | HAMET | n/a | 2.22 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 19, 2018 | TSBRO | |
| Jan 17, 2020 | WWYOU | |
| Sep 3, 2021 | MOWGL | |
| Dec 3, 2021 | FLEE | |
| Jun 6, 2025 | TPSCH | |
| Total TAG Eligible Gross | 30.83 | |
| Divide by 5 | ||
| TAG | 6.17 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 5, 2018 | VENM1 | 213.51 |
| Dec 16, 2016 | SW16 | 532.17 |
| Jul 29, 2016 | BORN5 | 162.16 |
| Oct 31, 2014 | NTCRW | 32.36 |
| Aug 28, 2013 | CLOSD | 5.73 |
| Apr 26, 2013 | RLUCT | 0.52 |
| Jul 13, 2012 | TRISH | 0.24 |
| Nov 5, 2010 | 4LION | 0.30 |
| Aug 27, 2010 | CNTUR | 0.12 |
| Jun 23, 2006 | GUANT | 0.32 |