PWHAU - Paul Walter Hauser
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | RESE8 | n/a | 75.66 | -40.66 | 0.14 | |
| n/a | BALUP | n/a | 16.21 | n/a | n/a | n/a |
| n/a | CRUL2 | n/a | 15.44 | n/a | n/a | n/a |
| n/a | FRUTC | n/a | 0.07 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 14, 2024 | INOU2 | |
| Apr 4, 2025 | PLUCK | |
| Jul 25, 2025 | FANF2 | |
| Aug 1, 2025 | NKGUN | |
| Oct 24, 2025 | DMFNW | |
| Total TAG Eligible Gross | 575.65 | |
| Divide by 5 | ||
| TAG | 115.13 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 28, 2021 | CRULA | 86.10 |
| Dec 13, 2019 | RJEWE | 22.33 |
| Jun 14, 2019 | LATNT | 15.49 |
| Aug 10, 2018 | BLKKM | 48.64 |
| Apr 20, 2018 | STRO2 | 30.61 |
| Jan 19, 2018 | TONYA | 30.01 |
| May 18, 2012 | WWWVA | 0.01 |