PSCHA - Paul Schrader (Inactive)
|
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 20, 2005 | EXORP | 0.24 |
| Dec 7, 2007 | WALKR | 0.08 |
| Aug 2, 2013 | CNYON | 0.05 |
| May 18, 2018 | FRFRM | 3.44 |
| Sep 24, 2021 | CRDCT | 2.63 |
| Total TAG Eligible Gross | 6.43 | |
| Divide by 5 | ||
| TAG | 1.29 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 18, 2002 | AUTOF | 2.06 |
| Dec 30, 1998 | AFLIC | 6.33 |
| Feb 14, 1997 | TOUCH | 0.37 |