PGRIE - Pam Grier (Inactive)
|
Delist Date: Sep 19, 2006 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 11, 2000 | SNWDY | 60.01 |
| Aug 24, 2001 | GMARS | 8.43 |
| Oct 24, 2001 | BONES | 7.31 |
| Aug 16, 2002 | PLUTO | 4.41 |
| Jun 6, 2003 | LVTHW | 0.04 |
| Total TAG Eligible Gross | 80.21 | |
| Divide by 5 | ||
| TAG | 16.04 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 3, 1999 | HLYSM | 1.76 |
| Aug 25, 1999 | INDEP | 14.03 |
| Feb 19, 1999 | JAWBK | 3.08 |
| Dec 25, 1997 | JACKI | 39.67 |