NWREF - Nicolas Winding Refn (Inactive)
|   | Delist Date: Apr 16, 2021 | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Jul 16, 2010 | VALRS | 0.02 | 
| Sep 16, 2011 | DRIVE | 35.05 | 
| Jul 19, 2013 | OGODF | 0.78 | 
| Mar 21, 2014 | JDUNE | 0.65 | 
| Jun 24, 2016 | NEOND | 1.31 | 
| Total TAG Eligible Gross | 37.81 | |
| Divide by 5 | ||
| TAG | 7.56 | |
Previous MovieStocks
| Release Date | MST | Gross | 
|---|---|---|
| Oct 9, 2009 | BRONS | 0.10 |