NRAPA - Noomi Rapace
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | DYRIO | n/a | 0.76 | n/a | n/a | n/a |
n/a | ENZOF | n/a | 9.92 | n/a | n/a | n/a |
n/a | THCKT | n/a | 3.52 | n/a | n/a | n/a |
n/a | YWBAL | n/a | 7.18 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 8, 2013 | DMDWN | |
Aug 30, 2013 | PSSON | |
Sep 12, 2014 | TDROP | |
Apr 17, 2015 | CHI44 | |
Sep 16, 2020 | TSWKP | |
Total TAG Eligible Gross | 23.11 | |
Divide by 5 | ||
TAG | 4.62 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 8, 2012 | PROME | 126.46 |
Dec 16, 2011 | HOLM2 | 186.83 |
Oct 29, 2010 | TGWD3 | 5.19 |
Jul 9, 2010 | TGWD2 | 7.62 |
Mar 19, 2010 | TGWDT | 10.10 |