NLYON - Natasha Lyonne
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 12, 2025 | SMRF4 | 28,537,888 | 20.42 | -54.84 | n/a | |
| Aug 19, 2025 | FANF2 | 197,123,387 | 69.52 | 49.10 | 19.13 | |
| Aug 26, 2025 | TBAD2 | 21,995,715 | 80.73 | 11.21 | 2.16 | |
| n/a | KLARA | n/a | 14.18 | n/a | n/a | n/a |
| n/a | UNCNY | n/a | 5.11 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 6, 2012 | AMPI4 | |
| Sep 11, 2015 | SWOPP | |
| May 18, 2018 | SHWDG | |
| Sep 20, 2019 | ASTRA | |
| Nov 8, 2019 | HONYB | |
| Total TAG Eligible Gross | 128.42 | |
| Divide by 5 | ||
| TAG | 25.68 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 11, 2005 | RBOTS | 128.20 |
| Dec 8, 2004 | BLDE3 | 52.40 |
| Sep 5, 2003 | PMNST | 0.30 |
| Oct 18, 2002 | GREYZ | 0.51 |
| Apr 26, 2002 | GOLDE | 0.01 |
| Dec 25, 2001 | KALEO | 47.10 |
| Aug 10, 2001 | AMPI2 | 145.10 |
| Jul 4, 2001 | SCAR2 | 71.28 |
| Jul 7, 2000 | IMCHR | 2.20 |
| Aug 13, 1999 | DROCK | 4.22 |
| Jul 9, 1999 | AMPIE | 101.80 |
| Aug 14, 1998 | SLUMS | 5.48 |
| Feb 27, 1998 | KRIPP | 7.57 |