NKROL - Nick Kroll
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 12, 2025 | SMRF4 | 28,537,888 | 78.39 | 11.88 | n/a | |
| Aug 26, 2025 | IDUSU | 164,213 | 67.25 | -11.14 | 0.95 | |
| Mar 10, 2026 | TGOAT | n/a | 42.38 | -24.87 | 0.16 | |
| n/a | SING3 | n/a | 59.49 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 20, 2021 | HIEND | |
| Oct 1, 2021 | ADAM2 | |
| Dec 22, 2021 | SING2 | |
| Sep 23, 2022 | DWDRL | |
| Nov 15, 2024 | REDON | |
| Total TAG Eligible Gross | 361.55 | |
| Divide by 5 | ||
| TAG | 72.31 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 14, 2020 | OLYMD | 0.02 |
| Oct 11, 2019 | ADDAM | 97.00 |
| Jun 7, 2019 | PETS2 | 158.23 |
| Aug 29, 2018 | OPFIN | 17.61 |
| Jun 29, 2018 | UDREW | 42.46 |
| Jun 30, 2017 | THOUS | 25.56 |
| Jun 2, 2017 | CUNDP | 73.90 |
| Dec 21, 2016 | SING | 270.32 |
| Nov 4, 2016 | LOVIN | 7.70 |
| Aug 12, 2016 | SAUSG | 97.66 |
| Apr 24, 2015 | ADBGN | 0.10 |
| Sep 2, 2011 | AGOFO | 0.15 |
| Jun 4, 2010 | GHGRK | 60.92 |