NACKI - Naomi Ackie
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 16, 2025 | SRYBB | 2,085,190 | 18.99 | -2.10 | n/a | |
| Oct 6, 2026 | CLAYF | n/a | 31.20 | 12.21 | 0.13 | |
| n/a | ILBOS | n/a | 6.36 | n/a | n/a | n/a |
| n/a | MRNIN | n/a | 4.73 | n/a | n/a | n/a |
| n/a | UJSTA | n/a | 16.58 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 20, 2019 | STAR9 | |
| Dec 23, 2022 | IWDWS | |
| Aug 23, 2024 | PUSYL | |
| Dec 27, 2024 | 2073 | |
| Mar 7, 2025 | MCKY7 | |
| Total TAG Eligible Gross | 342.67 | |
| Divide by 5 | ||
| TAG | 68.53 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 14, 2017 | LADYM | 1.13 |