NACKI - Naomi Ackie
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 17, 2026 | CLAYF | n/a | 32.30 | 15.18 | 0.42 | |
| n/a | MRNIN | n/a | 2.70 | n/a | n/a | n/a |
| n/a | TFLW2 | n/a | 7.08 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 27, 2024 | 2073 | |
| Mar 7, 2025 | MCKY7 | |
| Jun 27, 2025 | SRYBB | |
| Jan 30, 2026 | SELTR | |
| May 22, 2026 | ILBOS | |
| Total TAG Eligible Gross | 70.29 | |
| Divide by 5 | ||
| TAG | 14.06 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 23, 2024 | PUSYL | 23.04 |
| Dec 23, 2022 | IWDWS | 23.62 |
| Dec 20, 2019 | STAR9 | 515.19 |
| Jul 14, 2017 | LADYM | 1.13 |