MSPUR - Morgan Spurlock (Inactive)
|   | Delist Date: May 28, 2024 | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Oct 1, 2010 | FRKON | 0.10 | 
| Apr 22, 2011 | TGMES | 0.64 | 
| Apr 6, 2012 | CCEFH | 0.03 | 
| May 18, 2012 | MNSOM | 0.02 | 
| Aug 30, 2013 | ODCM | 31.17 | 
| Total TAG Eligible Gross | 31.96 | |
| Divide by 5 | ||
| TAG | 6.39 | |
Previous MovieStocks
| Release Date | MST | Gross | 
|---|---|---|
| Apr 18, 2008 | WWOBL | 0.38 | 
| May 7, 2004 | SIZEM | 11.53 |