MNEWE - Mike Newell (Inactive)
|   | Delist Date: Mar 8, 2019 | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Dec 19, 2003 | MNLSA | 63.70 | 
| Nov 18, 2005 | HPOT4 | 289.99 | 
| Nov 16, 2007 | CHLRA | 4.58 | 
| May 28, 2010 | PRSIA | 90.76 | 
| Nov 8, 2013 | GREXP | 0.09 | 
| Total TAG Eligible Gross | 409.12 | |
| Divide by 5 | ||
| TAG | 81.82 | |
Previous MovieStocks
| Release Date | MST | Gross | 
|---|---|---|
| Apr 23, 1999 | PUSHI | 8.41 | 
| Feb 28, 1997 | DONNI | 41.95 |