MGRIF - Melanie Griffith (Inactive)
|
Delist Date: Sep 11, 2007 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 30, 1998 | ANDAY | 1.04 |
| Oct 22, 1999 | CRAZY | 1.95 |
| Aug 11, 2000 | CBDEM | 1.28 |
| Jul 19, 2002 | STLT2 | 64.74 |
| Apr 9, 2004 | SHADE | 0.01 |
| Total TAG Eligible Gross | 69.01 | |
| Divide by 5 | ||
| TAG | 13.80 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 20, 1998 | CELEB | 5.08 |
| Jul 22, 1998 | LLITA | 1.06 |