MGEOR - Melissa George (Inactive)
|
Delist Date: Jul 15, 2016 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 15, 2005 | AMTYH | 64.26 |
| Nov 11, 2005 | DRAIL | 36.02 |
| Dec 1, 2006 | TURIS | 7.03 |
| Oct 19, 2007 | 30DAY | 39.57 |
| Oct 26, 2007 | MSCWN | 0.15 |
| Total TAG Eligible Gross | 147.02 | |
| Divide by 5 | ||
| TAG | 29.40 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jan 26, 2001 | SNSPI | 13.28 |
| Oct 8, 1999 | LIMEY | 3.19 |
| Feb 27, 1998 | DARKC | 14.44 |