MBOOR - Mika Boorem (Inactive)
|
Delist Date: Mar 15, 2013 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 19, 2001 | RICWB | 29.78 |
| Aug 16, 2002 | BLUEC | 40.12 |
| Feb 27, 2004 | DANC2 | 14.14 |
| Jul 9, 2004 | SLPOV | 8.07 |
| Oct 9, 2009 | TRUKR | 0.05 |
| Total TAG Eligible Gross | 92.16 | |
| Divide by 5 | ||
| TAG | 18.43 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 28, 2001 | ATLTS | 24.19 |
| Apr 6, 2001 | ALSPD | 74.06 |