MBLOO - Moon Bloodgood (Inactive)
|
Delist Date: Jul 15, 2016 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 21, 2009 | TERM4 | 125.32 |
| Nov 24, 2010 | FASTR | 23.23 |
| Jun 3, 2011 | BTBOY | 0.08 |
| Oct 19, 2012 | SESNS | 6.00 |
| Feb 15, 2013 | POFEW | 0.03 |
| Total TAG Eligible Gross | 154.65 | |
| Divide by 5 | ||
| TAG | 30.93 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 27, 2009 | STRFT | 8.74 |
| Oct 17, 2008 | WJHAP | 1.09 |
| Apr 13, 2007 | PTHFN | 10.23 |
| Feb 17, 2006 | 8BELW | 81.59 |