LSEYD - Lea Seydoux
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 23, 2022 | CRMOF | n/a | 38.43 | -28.96 | 0.40 | |
n/a | HORSB | n/a | 0.02 | n/a | n/a | n/a |
n/a | OFMRN | n/a | 1.87 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 6, 2015 | JB24 | |
May 13, 2016 | LOBST | |
Oct 8, 2021 | JB25 | |
Oct 29, 2021 | TFRDS | |
Dec 10, 2021 | FRANC | |
Total TAG Eligible Gross | 385.85 | |
Divide by 5 | ||
TAG | 77.17 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 8, 2015 | SLAUR | 0.43 |
Mar 28, 2014 | GBHTL | 59.07 |
Oct 25, 2013 | BITWC | 2.20 |
Jul 13, 2012 | FWMYQ | 0.07 |
Dec 21, 2011 | MISS4 | 209.36 |
Aug 5, 2011 | MLISB | 0.11 |
Jun 10, 2011 | MIDNP | 56.82 |
May 14, 2010 | RBNHD | 105.22 |
Aug 21, 2009 | BSTRD | 120.52 |