LSEYD - Lea Seydoux
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 18, 2023 | OFMRN | 22,742 | 35.85 | -0.64 | 0.03 | |
Nov 27, 2023 | DUNE2 | n/a | 37.42 | 1.57 | 0.02 | |
n/a | HORSB | n/a | 0.01 | n/a | n/a | n/a |
n/a | SHRUD | n/a | 2.81 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 13, 2016 | LOBST | |
Oct 8, 2021 | JB25 | |
Oct 29, 2021 | TFRDS | |
Dec 10, 2021 | FRANC | |
Jun 3, 2022 | CRMOF | |
Total TAG Eligible Gross | 188.15 | |
Divide by 5 | ||
TAG | 37.63 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 6, 2015 | JB24 | 200.07 |
May 8, 2015 | SLAUR | 0.43 |
Mar 28, 2014 | GBHTL | 59.07 |
Oct 25, 2013 | BITWC | 2.20 |
Jul 13, 2012 | FWMYQ | 0.07 |
Dec 21, 2011 | MISS4 | 209.36 |
Aug 5, 2011 | MLISB | 0.11 |
Jun 10, 2011 | MIDNP | 56.82 |
May 14, 2010 | RBNHD | 105.22 |
Aug 21, 2009 | BSTRD | 120.52 |