LICOL - Lily Collins
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | GLDRG | n/a | 0.09 | n/a | n/a | n/a |
n/a | POLYP | n/a | 42.37 | n/a | n/a | n/a |
n/a | XTW3 | n/a | 5.24 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 30, 2012 | SNOWH | |
Jul 5, 2013 | STNLV | |
Aug 21, 2013 | CTOFB | |
Nov 23, 2016 | HUGHS | |
May 10, 2019 | TLKIN | |
Total TAG Eligible Gross | 104.35 | |
Divide by 5 | ||
TAG | 20.87 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 23, 2011 | ABDUC | 28.06 |
May 13, 2011 | PRIES | 29.14 |
Nov 20, 2009 | BLDSD | 255.95 |