JTURE - Jon Turteltaub
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 19, 2004 | NATTR | |
Dec 21, 2007 | NATR2 | |
Jul 14, 2010 | SORAP | |
Nov 1, 2013 | LASTV | |
Aug 10, 2018 | MEG | |
Total TAG Eligible Gross | 663.00 | |
Divide by 5 | ||
TAG | 132.60 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 7, 2000 | THKID | 69.69 |
Jun 4, 1999 | INSTC | 34.11 |