JTREM - Jacob Tremblay
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | LUCA | n/a | 13.94 | n/a | n/a | n/a |
n/a | POFSH | n/a | 4.86 | n/a | n/a | n/a |
n/a | TLMER | n/a | 223.41 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 16, 2017 | BHNRY | |
Nov 17, 2017 | WONDE | |
Sep 14, 2018 | PRED4 | |
Aug 16, 2019 | GBOYS | |
Nov 8, 2019 | DRSLP | |
Total TAG Eligible Gross | 302.26 | |
Divide by 5 | ||
TAG | 60.45 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 11, 2016 | SHUTN | 6.90 |
Oct 16, 2015 | ROOM | 14.68 |
Jul 31, 2013 | SMRF2 | 71.02 |