JTREM - Jacob Tremblay
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 23, 2025 | TOXAV | n/a | 74.81 | 15.53 | n/a | |
| Sep 30, 2025 | SOVRN | 48,550 | 60.56 | -14.25 | 2.52 | |
| n/a | QUBON | n/a | 0.18 | n/a | n/a | n/a |
| n/a | WILDW | n/a | 5.21 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 14, 2018 | PRED4 | |
| Aug 16, 2019 | GBOYS | |
| Nov 8, 2019 | DRSLP | |
| May 26, 2023 | TLMER | |
| Jun 13, 2025 | LCHUC | |
| Total TAG Eligible Gross | 422.34 | |
| Divide by 5 | ||
| TAG | 84.47 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | WONDE | 132.39 |
| Jun 16, 2017 | BHNRY | 4.22 |
| Nov 11, 2016 | SHUTN | 6.90 |
| Oct 16, 2015 | ROOM | 14.68 |
| Jul 31, 2013 | SMRF2 | 71.02 |