JTAMB - Jeffrey Tambor (Inactive)
|
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 14, 1999 | MUPPE | 16.30 |
| Aug 20, 1999 | TNGLE | 8.96 |
| Dec 21, 1999 | GINTR | 28.87 |
| Nov 17, 2000 | GRNCH | 260.03 |
| Feb 16, 2001 | PLLCK | 8.60 |
| Total TAG Eligible Gross | 312.73 | |
| Divide by 5 | ||
| TAG | 62.55 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 13, 1998 | METJO | 44.65 |
| Jul 15, 1998 | SMTHG | 176.48 |
| Jun 26, 1998 | DRDLT | 144.16 |