JSAYL - John Sayles (Inactive)
|
Delist Date: Sep 7, 2018 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 19, 2003 | CASAB | 0.48 |
| Sep 17, 2004 | SLVRC | 1.02 |
| Dec 28, 2007 | HDRIP | 0.27 |
| Aug 19, 2011 | AMIGO | 0.18 |
| Nov 8, 2013 | GFSIS | 0.06 |
| Total TAG Eligible Gross | 2.00 | |
| Divide by 5 | ||
| TAG | 0.40 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 21, 2002 | SUNSH | 3.06 |
| Jun 4, 1999 | LIMBO | 2.02 |
| Jan 29, 1997 | GRIDL | 5.57 |