JOOCO - Josh O'Connor
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | HISND | n/a | 10.83 | -1.67 | 0.38 | |
| Jan 6, 2026 | MSTMN | n/a | 11.31 | 0.48 | 0.12 | |
| Jan 27, 2026 | RBULD | n/a | 11.50 | 0.19 | 0.08 | |
| Jul 7, 2026 | SKIES | n/a | 29.06 | 17.56 | 0.58 | |
| n/a | KNIV3 | n/a | 1.82 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 6, 2020 | EMMA | |
| Mar 25, 2022 | MTSUN | |
| Mar 29, 2024 | LCHIM | |
| Apr 26, 2024 | CHALN | |
| Sep 27, 2024 | LEE | |
| Total TAG Eligible Gross | 63.30 | |
| Divide by 5 | ||
| TAG | 12.66 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 6, 2020 | HOPGP | 0.10 |
| Oct 25, 2017 | GODOC | 0.33 |