JMORR - Jennifer Morrison (Inactive)
Delist Date: Nov 11, 2022 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 8, 2009 | TRK11 | 257.70 |
Sep 9, 2011 | WARIR | 13.65 |
May 13, 2016 | 6MRDR | 10.73 |
Oct 27, 2017 | AMTVL | 0.00 |
Jun 13, 2018 | SPRFL | 20.54 |
Total TAG Eligible Gross | 294.92 | |
Divide by 5 | ||
TAG | 58.98 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 22, 2004 | SURVC | 11.20 |
Aug 15, 2003 | GRIND | 5.11 |
Sep 22, 2000 | URBN2 | 21.47 |
Sep 17, 1999 | STIRE | 21.12 |