JIRVI - Jeremy Irvine
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 2, 2015 | WMBL2 | |
Apr 17, 2015 | REACH | |
Sep 25, 2015 | STNWL | |
Jul 20, 2018 | MAMI2 | |
Jan 24, 2020 | LFMSR | |
Total TAG Eligible Gross | 150.56 | |
Divide by 5 | ||
TAG | 30.11 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 11, 2014 | RAILW | 4.44 |
Nov 8, 2013 | GREXP | 0.09 |
Dec 25, 2011 | WHORS | 79.88 |