JCSER - Jaume Collet-Serra
|   | Price: Buy | Sell | Short | Cover Qty: | 
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI | 
|---|---|---|---|---|---|---|
| n/a | CLFHN | n/a | 9.59 | n/a | n/a | n/a | 
| n/a | JUNG2 | n/a | 26.82 | n/a | n/a | n/a | 
| n/a | PLAYD | n/a | 8.69 | n/a | n/a | n/a | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Jun 24, 2016 | SHALW | |
| Jan 12, 2018 | COMUT | |
| Jul 30, 2021 | JUNGC | |
| Oct 21, 2022 | BADAM | |
| Mar 28, 2025 | TWITY | |
| Total TAG Eligible Gross | 398.94 | |
| Divide by 5 | ||
| TAG | 79.79 | |
Previous MovieStocks
| Release Date | MST | Gross | 
|---|---|---|
| Mar 13, 2015 | ALNIT | 26.44 | 
| Feb 28, 2014 | NONST | 91.70 | 
| Feb 18, 2011 | UWMAL | 63.68 | 
| Jul 24, 2009 | ORPHA | 41.57 | 
| May 6, 2005 | HOWAX | 32.05 |