JBOYE - John Boyega
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | BDRLN | n/a | 6.83 | n/a | n/a | n/a |
n/a | NSNGU | n/a | 5.16 | n/a | n/a | n/a |
n/a | TTEST | n/a | 3.65 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 28, 2017 | CIRCL | |
Aug 4, 2017 | DETRT | |
Dec 15, 2017 | STAR8 | |
Mar 23, 2018 | PACR2 | |
Dec 20, 2019 | STAR9 | |
Total TAG Eligible Gross | 596.43 | |
Divide by 5 | ||
TAG | 119.29 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 18, 2015 | STAR7 | 936.63 |
May 16, 2014 | HOAYS | 0.05 |
Jul 29, 2011 | ATBLK | 1.02 |