JBOYE - John Boyega
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | ATBL2 | n/a | 0.99 | n/a | n/a | n/a |
n/a | FRSHN | n/a | 14.06 | n/a | n/a | n/a |
n/a | TTEST | n/a | 0.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 15, 2017 | STAR8 | |
Mar 23, 2018 | PACR2 | |
Dec 20, 2019 | STAR9 | |
Aug 6, 2021 | NSNGU | |
Aug 26, 2022 | 892 | |
Total TAG Eligible Gross | 561.97 | |
Divide by 5 | ||
TAG | 112.39 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 4, 2017 | DETRT | 16.79 |
Apr 28, 2017 | CIRCL | 20.48 |
Dec 18, 2015 | STAR7 | 936.63 |
May 16, 2014 | HOAYS | 0.05 |
Jul 29, 2011 | ATBLK | 1.02 |