HJOSM - Haley Joel Osment (Inactive)
|   | Delist Date: Apr 9, 2010 | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Oct 20, 2000 | PYFWD | 33.51 | 
| Jun 29, 2001 | ARTIF | 78.62 | 
| Jul 26, 2002 | CBEAR | 16.99 | 
| Feb 14, 2003 | JNGB2 | 47.89 | 
| Sep 19, 2003 | 2NDLN | 41.41 | 
| Total TAG Eligible Gross | 218.41 | |
| Divide by 5 | ||
| TAG | 43.68 | |
Previous MovieStocks
| Release Date | MST | Gross | 
|---|---|---|
| Aug 6, 1999 | SIXSN | 293.50 |