HGOLD - Henry Golding
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 13, 2024 | TGRAP | n/a | 33.73 | -23.39 | 0.25 | |
n/a | CRAS2 | n/a | 39.50 | n/a | n/a | n/a |
n/a | DANFV | n/a | 2.89 | n/a | n/a | n/a |
n/a | DTOWL | n/a | 2.98 | n/a | n/a | n/a |
n/a | GIJO4 | n/a | 30.29 | n/a | n/a | n/a |
n/a | TMOUW | n/a | 21.58 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 15, 2018 | CRASN | |
Sep 14, 2018 | ASFAV | |
Nov 8, 2019 | LASTC | |
Jan 24, 2020 | TOFFG | |
Jul 23, 2021 | GIJO3 | |
Total TAG Eligible Gross | 327.58 | |
Divide by 5 | ||
TAG | 65.52 |
Previous MovieStocks
Release Date | MST | Gross |
---|