HCAVI - Henry Cavill
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | BROSW | n/a | 52.41 | n/a | n/a | n/a |
| n/a | HIGHL | n/a | 35.92 | n/a | n/a | n/a |
| n/a | NGREY | n/a | 15.90 | n/a | n/a | n/a |
| n/a | ROSIE | n/a | 0.06 | n/a | n/a | n/a |
| n/a | VOLTN | n/a | 23.15 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 25, 2016 | SUPE2 | |
| Nov 17, 2017 | JLEAG | |
| Jul 27, 2018 | MISS6 | |
| Feb 2, 2024 | ARGYL | |
| Apr 19, 2024 | TMOUW | |
| Total TAG Eligible Gross | 764.77 | |
| Divide by 5 | ||
| TAG | 152.95 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 14, 2015 | UNCLE | 45.43 |
| Jun 14, 2013 | SUPR2 | 291.02 |
| Sep 7, 2012 | TCOLD | 3.75 |
| Nov 11, 2011 | IMRTL | 83.50 |
| Jun 19, 2009 | WEVRW | 5.31 |
| Aug 10, 2007 | SDUST | 38.35 |
| Jan 13, 2006 | TRISO | 14.73 |
| Jul 11, 2003 | ICAPT | 1.17 |
| Jan 25, 2002 | CRSTO | 54.23 |