GSTUL - Geoff Stults
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 25, 2009 | IHTSB | |
Mar 12, 2010 | SHOML | |
Apr 21, 2017 | UNFRG | |
Oct 20, 2017 | NOEXT | |
Jan 19, 2018 | HORSO | |
Total TAG Eligible Gross | 108.19 | |
Divide by 5 | ||
TAG | 21.64 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 2, 2006 | BRKUP | 118.68 |
Jul 15, 2005 | WEDCR | 209.22 |
Mar 25, 2005 | DEBS | 0.10 |