GSIDI - Gabourey Sidibe
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 4, 2011 | TWRHS | |
Oct 12, 2012 | 7PSYC | |
Oct 24, 2014 | WHTBD | |
Dec 5, 2014 | LIFEP | |
Mar 11, 2016 | GRMSB | |
Total TAG Eligible Gross | 99.90 | |
Divide by 5 | ||
TAG | 19.98 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 25, 2009 | PRCUS | 47.54 |