GHOOD - Gavin Hood (Inactive)
|
Delist Date: Sep 26, 2025 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 19, 2007 | RNDTN | 9.66 |
| May 1, 2009 | WOLVE | 179.88 |
| Nov 1, 2013 | EGAME | 61.66 |
| Apr 1, 2016 | EYSKY | 18.70 |
| Aug 30, 2019 | OFSEC | 1.98 |
| Total TAG Eligible Gross | 271.89 | |
| Divide by 5 | ||
| TAG | 54.38 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 24, 2006 | TSOTS | 2.91 |