FROGO - Franz Rogowski
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | CLFHN | n/a | 9.60 | n/a | n/a | n/a |
| n/a | LPLNT | n/a | 0.24 | n/a | n/a | n/a |
| n/a | WIZRD | n/a | 1.86 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 22, 2017 | HPEND | |
| Dec 13, 2019 | RADEG | |
| Jun 4, 2021 | UNDIN | |
| Aug 4, 2023 | PASAG | |
| Nov 8, 2024 | BIRD | |
| Total TAG Eligible Gross | 2.78 | |
| Divide by 5 | ||
| TAG | 0.56 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|