FOCON - Frances O'Connor (Inactive)
|
Delist Date: Jan 30, 2009 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 9, 2001 | AADAM | 0.15 |
| Jun 29, 2001 | ARTIF | 78.62 |
| May 22, 2002 | BERNS | 8.38 |
| Jun 14, 2002 | WINDT | 40.91 |
| Nov 26, 2003 | TIMEL | 19.48 |
| Total TAG Eligible Gross | 147.54 | |
| Divide by 5 | ||
| TAG | 29.51 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 20, 2000 | BDAZZ | 37.88 |
| Nov 17, 1999 | MPARK | 4.76 |