ESTOL - Eric Stoltz (Inactive)
|
Delist Date: Jan 30, 2009 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 22, 2000 | MIRTH | 3.04 |
| May 17, 2002 | HARVD | 0.06 |
| Oct 11, 2002 | ATRAC | 6.53 |
| Jan 23, 2004 | BTFLY | 57.65 |
| Jun 10, 2005 | HONYM | 12.83 |
| Total TAG Eligible Gross | 80.11 | |
| Divide by 5 | ||
| TAG | 16.02 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 4, 1998 | HILIF | 0.01 |
| Jun 5, 1998 | 0JEAL | 0.29 |
| Apr 11, 1997 | ANACO | 65.60 |