EMILL - Ezra Miller
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 9, 2022 | FBST3 | n/a | 162.81 | -2.01 | 0.00 | |
Nov 28, 2022 | FLASH | n/a | 175.91 | 13.10 | 0.07 | |
n/a | DALIL | n/a | 1.87 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 17, 2015 | SPEXP | |
Jul 17, 2015 | TRWRC | |
Nov 18, 2016 | FBSTS | |
Nov 17, 2017 | JLEAG | |
Nov 16, 2018 | FBST2 | |
Total TAG Eligible Gross | 733.22 | |
Divide by 5 | ||
TAG | 146.64 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 12, 2015 | BOVRY | 0.04 |
Oct 12, 2012 | POBWF | 17.74 |
Jan 13, 2012 | WNTAK | 1.74 |
Mar 19, 2010 | CTISL | 6.67 |
Oct 2, 2009 | AFSCH | 0.00 |