ELILL - Evangeline Lilly
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
May 18, 2021 | DREML | 423,310 | 179.45 | -15.88 | 0.29 | |
n/a | ANTM3 | n/a | 142.20 | n/a | n/a | n/a |
n/a | HPYLF | n/a | 0.39 | n/a | n/a | n/a |
n/a | TILLD | n/a | 2.12 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 13, 2013 | HOBT2 | |
Dec 17, 2014 | HOBT3 | |
Jul 17, 2015 | ANTMN | |
Jul 6, 2018 | ANTM2 | |
Apr 26, 2019 | AVNG4 | |
Total TAG Eligible Gross | 1,146.83 | |
Divide by 5 | ||
TAG | 229.37 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 7, 2011 | RSTEL | 85.46 |
Jun 26, 2009 | HURTL | 15.70 |