EGONZ - Eiza Gonzalez
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | ASH | n/a | 6.76 | n/a | n/a | n/a |
n/a | TMOUW | n/a | 21.58 | n/a | n/a | n/a |
n/a | UGRIT | n/a | 23.03 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 13, 2020 | BLDSH | |
Aug 21, 2020 | CUTTC | |
Mar 31, 2021 | GOVKO | |
Jun 4, 2021 | SPRDF | |
Apr 8, 2022 | AMBLN | |
Total TAG Eligible Gross | 150.31 | |
Divide by 5 | ||
TAG | 30.06 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 2, 2019 | FAFHS | 173.79 |
Feb 14, 2019 | ALITA | 85.84 |
Dec 21, 2018 | MARWN | 10.75 |
Jun 28, 2017 | BDRIV | 107.82 |
Oct 23, 2015 | JEMHG | 2.03 |