DJCAR - D.J. Caruso
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | AYAFD | n/a | 1.97 | n/a | n/a | n/a |
n/a | KLRGM | n/a | 5.73 | n/a | n/a | n/a |
n/a | RDMLV | n/a | 8.15 | n/a | n/a | n/a |
n/a | XXX4 | n/a | 5.79 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 13, 2007 | DSTRB | |
Sep 26, 2008 | EGLEY | |
Feb 18, 2011 | IMNO4 | |
Sep 9, 2016 | DSPRM | |
Jan 20, 2017 | XXX3 | |
Total TAG Eligible Gross | 283.51 | |
Divide by 5 | ||
TAG | 56.70 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 7, 2005 | 2MONY | 22.86 |
Mar 19, 2004 | TAKLV | 32.68 |
Apr 26, 2002 | SASEA | 0.68 |