DJCAR - D.J. Caruso
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | AYAFD | n/a | 0.19 | n/a | n/a | n/a |
n/a | KLRGM | n/a | 2.17 | n/a | n/a | n/a |
n/a | XXX4 | n/a | 2.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 26, 2008 | EGLEY | |
Feb 18, 2011 | IMNO4 | |
Sep 9, 2016 | DSPRM | |
Jan 20, 2017 | XXX3 | |
Jan 21, 2022 | RDMLV | |
Total TAG Eligible Gross | 212.67 | |
Divide by 5 | ||
TAG | 42.53 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 13, 2007 | DSTRB | 80.05 |
Oct 7, 2005 | 2MONY | 22.86 |
Mar 19, 2004 | TAKLV | 32.68 |
Apr 26, 2002 | SASEA | 0.68 |