DCHAP - Dave Chappelle (Inactive)
|
Delist Date: Jun 5, 2009 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 26, 1999 | TWOHN | 6.85 |
| Sep 17, 1999 | BSTRK | 68.21 |
| May 12, 2000 | PITTS | 6.98 |
| May 31, 2002 | UCBRO | 38.23 |
| Mar 3, 2006 | DCSBP | 11.69 |
| Total TAG Eligible Gross | 131.97 | |
| Divide by 5 | ||
| TAG | 26.39 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 18, 1998 | YOUVE | 115.82 |
| May 8, 1998 | WOO | 8.06 |
| Jan 16, 1998 | HALFB | 17.39 |
| Jun 6, 1997 | CONAR | 101.12 |