DBAUT - Dave Bautista
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 9, 2024 | DUNE2 | n/a | 159.83 | 11.17 | 0.04 | |
n/a | COLER | n/a | 6.65 | n/a | n/a | n/a |
n/a | INTLL | n/a | 13.05 | n/a | n/a | n/a |
n/a | KLRGM | n/a | 7.33 | n/a | n/a | n/a |
n/a | PRCHU | n/a | 0.78 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 12, 2019 | IPMAZ | |
Apr 26, 2019 | AVNG4 | |
Jul 12, 2019 | STUBR | |
Oct 22, 2021 | DUNE | |
Jul 8, 2022 | THOR4 | |
Total TAG Eligible Gross | 630.86 | |
Divide by 5 | ||
TAG | 126.17 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 8, 2018 | ARTMS | 6.69 |
Apr 27, 2018 | AVNG3 | 678.81 |
Oct 6, 2017 | BLAD2 | 92.04 |
May 5, 2017 | GOTG2 | 389.80 |
Nov 13, 2015 | BS657 | 0.05 |
Nov 6, 2015 | JB24 | 200.07 |
Aug 1, 2014 | GOTGX | 333.19 |
Sep 6, 2013 | RIDC2 | 42.00 |
Nov 2, 2012 | TMWIF | 15.61 |