CHAWK - Corey Hawkins
|   | Price: Buy | Sell | Short | Cover Qty: | 
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI | 
|---|---|---|---|---|---|---|
| Mar 10, 2026 | CRIM1 | n/a | 38.76 | -20.91 | 0.23 | |
| Aug 11, 2026 | ODYSE | n/a | 77.60 | 38.84 | 0.45 | |
| n/a | TMIMB | n/a | 0.04 | n/a | n/a | n/a | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Mar 10, 2017 | SKULN | |
| Aug 10, 2018 | BLKKM | |
| Jun 11, 2021 | INHTS | |
| Aug 11, 2023 | LVDEM | |
| Dec 25, 2023 | TCPRP | |
| Total TAG Eligible Gross | 320.69 | |
| Divide by 5 | ||
| TAG | 64.14 | |
Previous MovieStocks
| Release Date | MST | Gross | 
|---|---|---|
| Aug 14, 2015 | SOCMP | 161.03 | 
| Feb 28, 2014 | NONST | 91.70 |